FIFA World Cup in 2014 is round the corner, and here comes the time to plan your days, accordingly. But, when should the T.V. put on to view the soccer festival? Don’t worry. We have brought you the schedules for FIFA World Cup in 2014.
Are you a soccer fan and looking forward to the upcoming FIFA World Cup Tournament in 2014? Then, no more worries, my dear friends. We bring you the FIFA World Cup 2014 Schedule matches.
FIFA World Cup in 2014 is going to take place in the Mecca of football, i.e. Brazil. Hence, the spell has already been casted among the soccer lovers.
Its not worth to miss a single moment of FIFA 2014 World Cup Tournament, which will come up with the total of 64 matches and 32 participating teams. Plan your time accordingly, as you would not want to miss such a glory.
You come to the right place to celebrate the spirit of football. All you need to do is to log-in to our website My Kundali. My Kundali will keep you updated with all details of the upcoming matches of FIFA World Cup in 2014 by providing you the FIFA World Cup 2014 fixtures or FIFA World Cup schedule. Here, not only matches schedule but the matches predictions of FIFA World Cup 2014 Tournament will also be available.
Read the details below to know the FIFA World Cup 2014 Schedule or FIFA World Cup 2014 fixtures:
Date | Match | Match No. | Timings | Winner | ||
Brazil | India | Brazil (UTC-03:00) | India (UTC+05:30) | |||
June 12 | June 13 | Brazil Vs Croatia | 1 | 17:00 | 01:30 | Brazil |
June 13 | June 13 | Mexico Vs Cameroon | 2 | 13:00 | 21:30 | Draw |
June 14 | Spain Vs Netherlands | 3 | 16:00 | 00:30 | Spain | |
June 14 | Chile Vs Australia | 4 | 18:00 | 02:30 | Chile | |
June 14 | June 14 | Colombia Vs Greece | 5 | 13:00 | 21:30 | Draw |
June 15 | Uruguay Vs Costa Rica | 6 | 16:00 | 00:30 | Uruguay | |
June 15 | England Vs Italy | 7 | 18:00 | 02:30 | Italy | |
June 15 | Cote D' Ivoire Vs Japan | 8 | 22:00 | 06:30 | Japan | |
June 15 | June 15 | Switzerland Vs Ecuador | 9 | 13:00 | 21:30 | Ecuador |
June 16 | France Vs Honduras | 10 | 16:00 | 00:30 | Draw | |
June 16 | Argentina Vs Bosnia and Herzegovina | 11 | 19:00 | 03:30 | Argentina | |
June 16 | June 16 | Germany Vs Portugal | 12 | 13:00 | 21:30 | Draw |
June 17 | Iran Vs Nigeria | 13 | 16:00 | 00:30 | Nigeria | |
June 17 | Ghana Vs USA | 14 | 19:00 | 03:30 | USA | |
June 17 | June 17 | Belgium Vs Algeria | 15 | 13:00 | 21:30 | Draw |
June 18 | Brazil Vs Mexico | 16 | 16:00 | 00:30 | Draw | |
June 18 | Russia Vs Korea Republic | 17 | 18:00 | 02:30 | Korea Republic | |
June 18 | June 18 | Australia Vs Netherlands | 18 | 13:00 | 21:30 | Netherlands |
June 19 | Spain Vs Chile | 19 | 16:00 | 00:30 | Spain | |
June 19 | Cameroon Vs Croatia | 20 | 18:00 | 02:30 | Cameroon | |
June 19 | June 19 | Colombia Vs Cote D' Ivoire | 21 | 13:00 | 21:30 | Colombia |
June 19 | Uruguay Vs England | 22 | 16:00 | 00:30 | Uruguay | |
June 19 | Japan Vs Greece | 23 | 19:00 | 03:30 | Japan | |
June 20 | June 20 | Italy Vs Costa Rica | 24 | 13:00 | 21:30 | Costa Rica |
June 21 | Switzerland Vs France | 25 | 16:00 | 00:30 | France | |
June 21 | Honduras Vs Ecuador | 26 | 19:00 | 03:30 | Ecuador | |
June 21 | June 21 | Argentina Vs Iran | 27 | 13:00 | 21:30 | Argentina |
June 22 | Germany Vs Ghana | 28 | 16:00 | 00:30 | Germany | |
June 22 | Nigeria Vs Bosnia and Herzegovina | 29 | 18:00 | 02:30 | Draw | |
June 22 | June 22 | Belgium Vs Russia | 30 | 13:00 | 21:30 | Belgium |
June 23 | Korea Republic Vs Algeria | 31 | 16:00 | 00:30 | Korea | |
June 23 | USA Vs Portugal | 32 | 18:00 | 02:30 | Portugal | |
June 23 | June 23 | Netherlands Vs Chile | 33 | 13:00 | 21:30 | Netherlands |
June 23 | Australia Vs Spain | 34 | 13:00 | 21:30 | Spain | |
June 24 | Cameroon Vs Brazil | 35 | 17:00 | 01:30 | Draw | |
June 24 | Croatia Vs Mexico | 36 | 17:00 | 01:30 | Mexico | |
June 24 | June 24 | Italy Vs Uruguay | 37 | 13:00 | 21:30 | Italy |
June 24 | Costa Rica Vs England | 38 | 13:00 | 21:30 | England | |
June 25 | Japan Vs Colombia | 39 | 16:00 | 00:30 | Colombia | |
June 25 | Greece Vs Cote D' Ivoire | 40 | 17:00 | 01:30 | Greece | |
June 25 | June 25 | Nigeria Vs Argentina | 41 | 13:00 | 21:30 | Argentina |
June 25 | Bosnia and Herzegovina Vs Iran | 42 | 13:00 | 21:30 | Draw | |
June 26 | Honduras Vs Switzerland | 43 | 16:00 | 00:30 | Draw | |
June 26 | Ecuador Vs France | 44 | 17:00 | 01:30 | Ecuador | |
June 26 | June 26 | Portugal Vs Ghana | 45 | 13:00 | 21:30 | Portugal |
June 26 | USA Vs Germany | 46 | 13:00 | 21:30 | Germany | |
June 27 | Korea Republic Vs Belgium | 47 | 17:00 | 01:30 | Draw | |
June 27 | Algeria Vs Russia | 48 | 17:00 | 01:30 | Draw |
We hope that enjoyed the match predictions of the first round of FIFA World Cup 2014. The match predictions for the first round of the FIFA 2014 were done by expert astrologer, S.N. Rao. Now, FIFA has reached Group of 16 round, the knock-out stage. Nowon, the FIFA match predictions will be presented to you by another expert astrologer, VGR Pavan. Stay tuned and enjoy!
Date | Match | Match No. | Timings | Winner | ||
June 28 | June 28 | Brazil Vs Chile | 49 | 13:00 | 21:30 | Brazil |
June 28 | June 29 | Colombia Vs Uruguay | 50 | 17:00 | 01:30 | Colombia |
June 29 | June 29 | Netherlands Vs Mexico | 51 | 13:00 | 21:30 | Mexico |
June 29 | June 30 | Costa Rica Vs Greece | 52 | 17:00 | 01:30 | Greece |
June 30 | June 30 | France Vs Nigeria | 53 | 13:00 | 21:30 | Nigeria |
June 30 | July 1 | Germany Vs Algeria | 54 | 17:00 | 01:30 | Germany |
July 1 | July 1 | Argentina Vs Switzerland | 55 | 13:00 | 21:30 | Argentina |
July 1 | July 2 | Belgium Vs United States | 56 | 17:00 | 01:30 | USA |
July 4 | July 4 | France Vs Germany | 57 | 13:00 | 21:30 | Germany |
July 4 | July 5 | Brazil Vs Columbia | 58 | 17:00 | 01:30 | Brazil |
July 5 | July 5 | Argentina Vs Belgium | 59 | 13:00 | 21:30 | Argentina |
July 5 | July 6 | Netherlands Vs Costa Rica | 60 | 17:00 | 01:30 | Netherlands |
July 8 | July 9 | SEMI-FINAL 1 Brazil Vs Germany | 61 | 17:00 | 01:30 | Germany |
July 9 | July 10 | SEMI-FINAL 2 Netherlands Vs Argentina | 62 | 17:00 | 01:30 | Netherlands |
July 12 | July 13 | Brazil Vs Netherlands | 63 | 17:00 | 01:30 | Netherlands |
July 13 | July 14 | FINAL: Germany Vs Argentina | 64 | 16:00 | 00:30 | Argentina |
FIFA World Cup 2014 fixtures will prove to be very helpful to you in many ways. It helps you in planning your work accordingly, so that you would not miss any of your important work along with the very important FIFA World Cup 2014 matches. Pre planning of things is always helpful to never miss anything and if such an important tournament is arriving, then pre planning is a must. This planning can only be done if you have the correct schedule. We provide you the schedule of FIFA World Cup in 2014,so that do not slip the chance to witness such a spectacle.
This was the very important FIFA World Cup 2014 schedule. We advise you not to miss a single moment of this excitement of FIFA World Cup 2014. We assure that your enjoyment will doubles up, if you follow our website for the regular updated news, predictions and FIFA World Cup 2014 fixtures or FIFA World Cup 2014 schedule.
Try to complete your important works before or plan your days according to the FIFA World Cup 2014 schedule to enjoy the FIFA World Cup 2014 to the fullest.