Check Today’s Shubh Hora, Shubh Kaal and Auspicious Horai on MyKundali.
Today's Hora | Start Time | End Time |
---|---|---|
Venus | 06:25:30 AM | 07:23:25 AM |
Mercury | 07:23:25 AM | 08:21:20 AM |
Moon | 08:21:20 AM | 09:19:14 AM |
Saturn | 09:19:14 AM | 10:17:09 AM |
Jupiter | 10:17:09 AM | 11:15:03 AM |
Mars | 11:15:03 AM | 12:12:58 PM |
Sun | 12:12:58 PM | 1:10:52 PM |
Venus | 1:10:52 PM | 2:08:47 PM |
Mercury | 2:08:47 PM | 3:06:42 PM |
Moon | 3:06:42 PM | 4:04:36 PM |
Saturn | 4:04:36 PM | 5:02:31 PM |
Jupiter | 5:02:31 PM | 6:00:25 PM |
Mars | 6:00:25 PM | 7:02:31 PM |
Sun | 7:02:31 PM | 8:04:36 PM |
Venus | 8:04:36 PM | 9:06:42 PM |
Mercury | 9:06:42 PM | 10:08:47 PM |
Moon | 10:08:47 PM | 11:10:52 PM |
Saturn | 11:10:52 PM | 00:12:58 AM |
Jupiter | 00:12:58 AM | 01:15:03 AM |
Mars | 01:15:03 AM | 02:17:09 AM |
Sun | 02:17:09 AM | 03:19:14 AM |
Venus | 03:19:14 AM | 04:21:20 AM |
Mercury | 04:21:20 AM | 05:23:25 AM |
Moon | 05:23:25 AM | 06:25:30 AM |
Shubh Hora or Horai is consulted when it becomes difficult to consult an astrologer. In Hindu culture, before commencing any auspicious task, religious ritual, journey or project, an astrologer is consulted who chalk out a favorable time period by conferring to Panchang. But there are times when either the astrologer isn’t available or one cannot consult a pandit due to various reasons. In such a case, Jyotish Shastra has developed Hora Cycle or Hora Chakra for finding auspicious and inauspicious muhurats.
There are 7 Hora, with a total of 24 Hora in one whole day, and rotate in a fixed cycle throughout the day and night. Read about them: