One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Shoobh | 06:44:20 AM | 08:08:16 AM | Auspicious Choghadiya |
Rog | 08:08:16 AM | 09:32:12 AM | Inauspicious Choghadiya |
Udveg | 09:32:12 AM | 10:56:08 AM | Inauspicious Choghadiya |
Chal | 10:56:08 AM | 12:20:03 PM | Intermediate Choghadiya |
Laabh | 12:20:03 PM | 1:43:59 PM | Auspicious Choghadiya |
Amrut | 1:43:59 PM | 3:07:55 PM | Auspicious Choghadiya |
Kaal | 3:07:55 PM | 4:31:51 PM | Inauspicious Choghadiya |
Shoobh | 4:31:51 PM | 5:55:46 PM | Auspicious Choghadiya |
Amrut | 5:55:46 PM | 7:31:51 PM | Auspicious Choghadiya |
Chal | 7:31:51 PM | 9:07:55 PM | Intermediate Choghadiya |
Rog | 9:07:55 PM | 10:43:59 PM | Inauspicious Choghadiya |
Kaal | 10:43:59 PM | 00:20:03 AM | Inauspicious Choghadiya |
Laabh | 00:20:03 AM | 01:56:08 AM | Auspicious Choghadiya |
Udveg | 01:56:08 AM | 03:32:12 AM | Inauspicious Choghadiya |
Shoobh | 03:32:12 AM | 05:08:16 AM | Auspicious Choghadiya |
Amrut | 05:08:16 AM | 06:44:20 AM | Auspicious Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: