One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Kaal | 06:21:03 AM | 07:41:54 AM | Inauspicious Choghadiya |
Shoobh | 07:41:54 AM | 09:02:45 AM | Auspicious Choghadiya |
Rog | 09:02:45 AM | 10:23:36 AM | Inauspicious Choghadiya |
Udveg | 10:23:36 AM | 11:44:27 AM | Inauspicious Choghadiya |
Chal | 11:44:27 AM | 1:05:19 PM | Intermediate Choghadiya |
Laabh | 1:05:19 PM | 2:26:10 PM | Auspicious Choghadiya |
Amrut | 2:26:10 PM | 3:47:01 PM | Auspicious Choghadiya |
Kaal | 3:47:01 PM | 5:07:52 PM | Inauspicious Choghadiya |
Laabh | 5:07:52 PM | 6:47:01 PM | Auspicious Choghadiya |
Udveg | 6:47:01 PM | 8:26:10 PM | Inauspicious Choghadiya |
Shoobh | 8:26:10 PM | 10:05:19 PM | Auspicious Choghadiya |
Amrut | 10:05:19 PM | 11:44:27 PM | Auspicious Choghadiya |
Chal | 11:44:27 PM | 01:23:36 AM | Intermediate Choghadiya |
Rog | 01:23:36 AM | 03:02:45 AM | Inauspicious Choghadiya |
Kaal | 03:02:45 AM | 04:41:54 AM | Inauspicious Choghadiya |
Laabh | 04:41:54 AM | 06:21:03 AM | Auspicious Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: