One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Shoobh | 07:15:21 AM | 08:35:35 AM | Auspicious Choghadiya |
Rog | 08:35:35 AM | 09:55:49 AM | Inauspicious Choghadiya |
Udveg | 09:55:49 AM | 11:16:02 AM | Inauspicious Choghadiya |
Chal | 11:16:02 AM | 12:36:16 PM | Intermediate Choghadiya |
Laabh | 12:36:16 PM | 1:56:30 PM | Auspicious Choghadiya |
Amrut | 1:56:30 PM | 3:16:44 PM | Auspicious Choghadiya |
Kaal | 3:16:44 PM | 4:36:58 PM | Inauspicious Choghadiya |
Shoobh | 4:36:58 PM | 5:57:11 PM | Auspicious Choghadiya |
Amrut | 5:57:11 PM | 7:36:58 PM | Auspicious Choghadiya |
Chal | 7:36:58 PM | 9:16:44 PM | Intermediate Choghadiya |
Rog | 9:16:44 PM | 10:56:30 PM | Inauspicious Choghadiya |
Kaal | 10:56:30 PM | 00:36:16 AM | Inauspicious Choghadiya |
Laabh | 00:36:16 AM | 02:16:02 AM | Auspicious Choghadiya |
Udveg | 02:16:02 AM | 03:55:49 AM | Inauspicious Choghadiya |
Shoobh | 03:55:49 AM | 05:35:35 AM | Auspicious Choghadiya |
Amrut | 05:35:35 AM | 07:15:21 AM | Auspicious Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: