One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Rog | 05:30:33 AM | 06:58:57 AM | Inauspicious Choghadiya |
Udveg | 06:58:57 AM | 08:27:20 AM | Inauspicious Choghadiya |
Chal | 08:27:20 AM | 09:55:44 AM | Intermediate Choghadiya |
Laabh | 09:55:44 AM | 11:24:08 AM | Auspicious Choghadiya |
Amrut | 11:24:08 AM | 12:52:31 PM | Auspicious Choghadiya |
Kaal | 12:52:31 PM | 2:20:55 PM | Inauspicious Choghadiya |
Shoobh | 2:20:55 PM | 3:49:19 PM | Auspicious Choghadiya |
Rog | 3:49:19 PM | 5:17:42 PM | Inauspicious Choghadiya |
Kaal | 5:17:42 PM | 6:49:19 PM | Inauspicious Choghadiya |
Laabh | 6:49:19 PM | 8:20:55 PM | Auspicious Choghadiya |
Udveg | 8:20:55 PM | 9:52:31 PM | Inauspicious Choghadiya |
Shoobh | 9:52:31 PM | 11:24:08 PM | Auspicious Choghadiya |
Amrut | 11:24:08 PM | 00:55:44 AM | Auspicious Choghadiya |
Chal | 00:55:44 AM | 02:27:20 AM | Intermediate Choghadiya |
Rog | 02:27:20 AM | 03:58:57 AM | Inauspicious Choghadiya |
Kaal | 03:58:57 AM | 05:30:33 AM | Inauspicious Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: